Survey Methodology
| Research Company: | Minnesota Opinion Research, Inc. | |
| Area Covered: | Volusia and Flagler Counties | |
| Method: | Telephone Interviews | |
| Period Covered: | Interviews conducted November/December 2005 | |
| Sample Size: | 1,207 telephone interviews | |
| Respondents: | Men and women age 18 and older | |
| Population Projection: | Total sample to represent 441,700 adults in the market area | |
| Sample: | Results from the study, when relying on the entire data set, have a margin of error of 2.8 percent. When looking at smaller subset within the data, the margin of error is larger | |
| Data Presentation: | The numbers in the survey are projected from sample numbers and rounded to the nearest hundred. Because of this, numbers do not always add exactly to the total market figures, and percentages do not always add to exactly 100% |
West Volusia Market Definition
West Volusia is a growing area with a total population of 191,390 and 69,554 households.
With a median household income of $40,719, residents spend $3.1 billion on household expenditures,
with $1.3 billion going toward retail expenditures.
The Pennysaver Reaches More Adults Than Other Publications

Pennysaver Readers Based On West Volusia Demographics

