Demographic Detail Summary Report
| Population Demographics | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Total Population | 172,612 | 191,689 | 209,821 | |||
| Density (Square Mile) | 242 | 268.7 | 294.2 | |||
| Total Households | 65,918 | 70,234 | 74,142 | |||
| Population by Gender | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Male | 83,282 | 48.30% | 93,216 | 48.60% | 102,697 | 49.00% |
| Female | 89,330 | 51.80% | 98,474 | 51.40% | 107,123 | 51.10% |
| Population by Race-Ethnicity | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| White | 148,974 | 86.30% | 162,426 | 84.70% | 173,859 | 82.90% |
| Black | 12,182 | 7.10% | 12,560 | 6.60% | 13,248 | 6.30% |
| American Indian | 567 | 0.30% | 1,093 | 0.60% | 1,531 | 0.70% |
| Asian | 1,464 | 0.80% | 1,802 | 0.90% | 2,214 | 1.10% |
| Hispanic | 21,928 | 12.70% | 31,664 | 16.50% | 41,047 | 19.60% |
| Some Other Race | 6,421 | 3.70% | 9,299 | 4.90% | 13,063 | 6.20% |
| Two or More Races | 3,004 | 1.70% | 4,509 | 2.40% | 5,906 | 2.80% |
| Population by Age | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| 0 to 4 | 9,814 | 5.70% | 11,513 | 6.00% | 13,156 | 6.30% |
| 5 to 14 | 23,917 | 13.90% | 25,014 | 13.10% | 26,196 | 12.50% |
| 15 to 19 | 11,700 | 6.80% | 13,353 | 7.00% | 13,873 | 6.60% |
| 20 to 24 | 9,297 | 5.40% | 11,921 | 6.20% | 13,333 | 6.40% |
| 25 to 34 | 19,507 | 11.30% | 22,337 | 11.70% | 27,013 | 12.90% |
| 35 to 44 | 26,488 | 15.30% | 26,120 | 13.60% | 26,132 | 12.50% |
| 45 to 54 | 22,523 | 13.00% | 26,203 | 13.70% | 28,891 | 13.80% |
| 55 to 64 | 17,085 | 9.90% | 20,579 | 10.70% | 24,208 | 11.50% |
| 65 to 74 | 16,194 | 9.40% | 16,245 | 8.50% | 17,350 | 8.30% |
| 75 to 84 | 12,062 | 7.00% | 12,931 | 6.70% | 13,461 | 6.40% |
| 85+ | 4,025 | 2.30% | 5,403 | 2.80% | 6,070 | 2.90% |
| Median Age: Total Population | ||||||
| 39.6 | 39.8 | 39.4 | ||||
| Households by Income | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| $0 - $15,000 | 9,514 | 14.40% | 9,310 | 13.30% | 8,940 | 12.10% |
| $15,000 - $24,999 | 10,747 | 16.30% | 10,164 | 14.50% | 9,260 | 12.50% |
| $25,000 - $34,999 | 10,595 | 16.10% | 9,969 | 14.20% | 10,153 | 13.70% |
| $35,000 - $49,999 | 12,822 | 19.50% | 13,653 | 19.40% | 12,828 | 17.30% |
| $50,000 - $74,999 | 13,226 | 20.10% | 14,496 | 20.60% | 15,322 | 20.70% |
| $75,000 - $99,999 | 4,736 | 7.20% | 6,461 | 9.20% | 8,151 | 11.00% |
| $100,000 - $149,999 | 2,976 | 4.50% | 4,335 | 6.20% | 6,563 | 8.90% |
| $150,000 + | 1,302 | 2.00% | 1,844 | 2.60% | 2,924 | 3.90% |
| Average Household Income | $46,127 | $51,402 | $57,062 | |||
| Median Household Income | $37,119 | $40,713 | $45,769 | |||
| Per Capita Income | $17,615 | $19,507 | $20,832 | |||
| Employment | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Age 16 + Population | 136,455 | 152,452 | 167,602 | |||
| In Labor Force | 79,767 | 58.50% | 89,244 | 58.50% | 98,384 | 58.70% |
| Employed | 73,852 | 92.60% | 84,172 | 94.30% | 92,832 | 94.40% |
| Unemployed | 5,855 | 7.30% | 5,004 | 5.60% | 5,476 | 5.60% |
| Armed Forces | 60 | 0.10% | 67 | 0.00% | 75 | 0.00% |
| Not In Labor Force | 56,687 | 41.50% | 63,141 | 41.40% | 69,143 | 41.30% |
| Number of Employees (Daytime) | 46,714 | |||||
| Number of Establishments | 6,076 | |||||
| Blue Collar Occupations | 32,598 | 44.10% | ||||
| White Collar Occupations | 41,254 | 55.90% | ||||
| Housing Units | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Total Housing Units | 71,651 | 78,293 | 82,652 | |||
| Owner Occupied | 53,591 | 74.80% | 56,665 | 72.40% | 59,203 | 71.60% |
| Renter Occupied | 12,327 | 17.20% | 13,569 | 17.30% | 14,939 | 18.10% |
| Vacant | 5,732 | 8.00% | 8,059 | 10.30% | 8,510 | 10.30% |
| Vehicles | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Average Vehicles Per Household | 1.6 | 1.9 | 2.2 | |||
| 0 Vehicles Available | 3,649 | 5.50% | 2,893 | 4.10% | 2,197 | 3.00% |
| 1 Vehicle Available | 24,929 | 37.80% | 24,140 | 34.40% | 23,313 | 31.40% |
| 2+ Vehicles Available | 37,341 | 56.60% | 43,201 | 61.50% | 48,632 | 65.60% |
| Marital Status | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Age 15+ Population | 138,881 | 155,091 | 170,331 | |||
| Married, Spouse Present | 76,443 | 55.00% | 84,490 | 54.50% | 89,245 | 52.40% |
| Married, Spouse Absent | 8,169 | 5.90% | 9,670 | 6.20% | 12,653 | 7.40% |
| Divorced | 15,253 | 11.00% | 17,473 | 11.30% | 20,492 | 12.00% |
| Widowed | 11,822 | 8.50% | 12,661 | 8.20% | 13,241 | 7.80% |
| Never Married | 27,193 | 19.60% | 30,579 | 19.70% | 34,177 | 20.10% |
| Education | ||||||
| 2000 Census | 2005 Estimate | 2010 Projection | ||||
| Age 25+ Population | 117,883 | 129,817 | 142,831 | |||
| Grade K - 8 | 5,699 | 4.80% | 4,018 | 3.10% | 2,268 | 1.60% |
| Grade 9 - 12 | 16,028 | 13.60% | 10,366 | 8.00% | 6,275 | 4.40% |
| High School Graduate | 39,704 | 33.70% | 42,072 | 32.40% | 43,319 | 30.30% |
| Some College, No Degree | 28,205 | 23.90% | 32,194 | 24.80% | 35,258 | 24.70% |
| Associates Degree | 8,872 | 7.50% | 14,279 | 11.00% | 19,875 | 13.90% |
| Bachelor's Degree | 11,846 | 10.10% | 18,597 | 14.30% | 25,517 | 17.90% |
| Graduate Degree | 6,170 | 5.20% | 8,292 | 6.40% | 10,319 | 7.20% |
| No Schooling Completed | 1,360 | 1.20% | ||||

